copySec.
desService1.
* Prices are based on world rates. Please contact us for information about our sell and buy prices
Country | Code | CurrencyUnit | Price | |||
---|---|---|---|---|---|---|
![]() United States of America | USD ($) | United States dollar | 1.33168 | |||
![]() Euro Countries | EUR (€) | European euro | 1.44716 | |||
![]() Australia | AUD ($) | Australian dollar | 0.94577 | |||
![]() United Kingdom | GBP (£) | British pound | 1.64875 | |||
![]() Japan | JPY (¥) | Japanese yen | 0.01027 | |||
![]() Korea South | KRW (₩) | South Korean won | 0.00108 | |||
![]() China | CNY (¥) | Chinese renminbi | 0.19631 | |||
![]() Malaysia | MYR (RM) | Malaysian ringgit | 0.31378 | |||
![]() Hong Kong | HKD ($) | Hong Kong dollar | 0.17010 | |||
![]() New Zealand | NZD ($) | New Zealand dollar | 0.86349 | |||
![]() United Arab Emirates | AED (فلس) | UAE dirham | 0.36256 | |||
![]() Switzerland | CHF (Fr.) | Swiss franc | 1.44374 | |||
![]() Turkey | TRY (₺) | Turkish new lira | 0.07079 | |||
![]() Singapore | SGD ($) | Singapore dollar | 1.01364 |
desLicense
desLicense-sivan
desLicense-sec
desLicense-third
desService4-2
desService4-3
desService2-1
desService2-4
desService2-5
desService3-1
desService3-2
desService3-3
desService3-4
desService3-5
desService1-1
desService1-3
desService5-1
desService5-2
desService5-3
desService7-1