copySec.
desService1.
* Prices are based on world rates. Please contact us for information about our sell and buy prices
Country | Code | CurrencyUnit | Price | |||
---|---|---|---|---|---|---|
Euro Countries | EUR (€) | European euro | 1.48273 | |||
Australia | AUD ($) | Australian dollar | 0.91353 | |||
United States of America | USD ($) | United States dollar | 1.40155 | |||
United Kingdom | GBP (£) | British pound | 1.78510 | |||
Japan | JPY (¥) | Japanese yen | 0.00936 | |||
Hong Kong | HKD ($) | Hong Kong dollar | 0.18010 | |||
United Arab Emirates | AED (فلس) | UAE dirham | 0.38110 | |||
Switzerland | CHF (Fr.) | Swiss franc | 1.59111 |
desLicense
desLicense-sivan
desLicense-sec
desLicense-third
desService4-2
desService4-3
desService2-1
desService2-4
desService2-5
desService3-1
desService3-2
desService3-3
desService3-4
desService3-5
desService1-1
desService1-3
desService5-1
desService5-2
desService5-3
desService7-1